DRIVER NAME: Rama Rao
CELL NO. 8465831191
Faculty Incharge: R.Suvarna Babu
CELL NO: 9705518260
| S.No | Bus Stop Name | Timings |
|---|---|---|
| 1 | Mahidipatnam | 7.30 AM |
| 2 | Masab Tank | 7.35 AM |
| 3 | Road No. 12 | 7.40 AM |
| 4 | Care Hospital | 7.45 AM |
| 5 | Panjagutta | 7.50 AM |
| 6 | Ameerpet (Bigbazaar) | 7.55 AM |
| 7 | Mahankali Temple | 8.00 AM |
| 8 | Life Style (Begumpet) | 8.05 AM |
| 9 | Shyam Lal | 8.08 AM |
| 10 | Prakash Nagar | 8.10 AM |
| 11 | Rasoolpura | 8.13 AM |
| 12 | Paradise | 8.15 AM |
| 13 | S.M.E.C Campus | 8.45 AM |





