1. Department of ECE received Consultancy Project worth Rs. 6,49,000.00 ( in words Rupees Six Lakhs Fourty Nine Thousands) from M/s. Pangaea Trade Team Pvt. Ltd, Hyderabad for the project work " Automatic Sewage Monitoring System using IoT".
2. Faculty Certification Courses
| S. No. | Name of the Faculty | Name of the Certificate Platform | Name of the Certificate Course | Individual Grand Total |
| 1 | Dr.B. HARIKRISHNA | Coursera | 1.Colour theory and image formats | 19 |
| 2. Fibonacci Numbers and the Golden Ratio | ||||
| 3. Business Analytics for Decision Making | ||||
| 4. Data Science Math Skills - Duke University | ||||
| 5. VR & 360 Video Production - Daydream(Google AR & VR) | ||||
| 6. Internet of Things: Communication Technologies | ||||
| 7. AI For Everyone - Stanford University | ||||
| 8. Cyber Security in Manufacturing | ||||
| 9. Differential Equations for Engineers | ||||
| 10. Introduction to the Internet of Things and Embedded Systems- University of California, Irvine | ||||
| 11. AWS Fundamentals: Migrating to the Cloud | ||||
| 12. Introduction and Programming with IoT Boards | ||||
| 13. Spatial Analysis and Satellite Imagery in a GIS | ||||
| 14. Cybersecurity and the Internet of Things | ||||
| 15 .Introduction to Software Product Management | ||||
| 16. Introduction to Communication Science | ||||
| 17. Electrodynamics: In-depth Solutions for | ||||
| Maxwell’s Equations | ||||
| 18. Introduction to Machine Learning | ||||
| 19. matrix alzebra | ||||
| 1. GOOGLE Advance Analytics | ||||
| Webinar | 1.Top 3 Things to Consider with Machine Learning on Big Data | 2 | ||
| 2.What NVMe™/TCP Means for Networked Storage | ||||
| FDP/ Workshop | 1. Faculty Program on NBA | 6 | ||
| 2. Fuzzy Logic | ||||
| 3. Faculty Awareness Program on NAAC Accreditation_ | ||||
| 4. Moving forward with IOT | ||||
| 5. POST COVID-19 Way Forward | ||||
| 6. MMIT_NAAC Awareness Program Certificate 7939 | ||||
| 2 | Dr.Anand Anbalagan | Coursera | 1.Introduction to communication science | 12 |
| 2.Managing Project risks and changes | ||||
| 3.Fibonacci number and golden ratio | ||||
| 4.AI for Everyone | ||||
| 5.Leadership and Emotional Intelligence | ||||
| 6.Matrix algebra for Engineers | ||||
| 7.Data science for math skill | ||||
| 8. AWS fundamentals | ||||
| 9.Programming cloud with IoT platforms. | ||||
| 10.Matrix algebra for Engineer. | ||||
| 11.Introduction and programming IoT Board. | ||||
| 12.VR and 360 video production. | ||||
| Learnvern | 1.Basics of Android | 1 | ||
| Google Analytics | 1.Google analytics for beginners | 1 | ||
| Udemy | 1.Matlab Simulink with FPGA | 1 | ||
| Webinar | 1.Knowledge sharing on Recent trends and Applications in Electronics | 4 | ||
| 2.IEEE as a professional society for growth and carrer | ||||
| 3.University and linkage in different mechanism | ||||
| 4.Why communication Engineering (as a host) | ||||
| FDP/ Workshop | 1.Interactive session on growing integrally | 3 | ||
| 2.Disruptive Technology | ||||
| 3.FDP on Recent Communication Tools and its Applications | ||||
| QUIZZES | 1.Research Methodology | 1 | ||
| 3 | DR. G. .SRIDHAR | Coursera | 1.AI For Everyone | |
| 2.AWS Fundamentals Going Cloud-Native | 24 | |||
| 3.Cyber Security in Manufacturing | ||||
| 4.Differential Equations for Engineers | ||||
| 5.E Ducat Ion For Every One | ||||
| 6.Ecology Ecosystem Dynamics and Conservation | ||||
| 7.Electrodynamics In-depth Solutions for | ||||
| 8.Fibonacci Numbers and the Golden Ratio | ||||
| 9.Fundamentals of Graphic Design | ||||
| 10.Interfacing with the Raspberry Pi | ||||
| 11.Internet of Things Communication Technologies | ||||
| 12.Introduction and Programming with IoT Boards | ||||
| 13.Introduction to Communication Science | ||||
| 14.Introduction to Machine Learning | ||||
| 15.Introduction to Ordinary Differential Equations | ||||
| 16.Introduction to Software Product Management | ||||
| 17.Introduction to Virtual Reality | ||||
| 18.Leadership and Emotional Intelligence | ||||
| 19.Managing Project Risks and Changes | ||||
| 20.Matrix Algebra for Engineers | ||||
| 21.VR and 360 Video Production | ||||
| 22.Programming with Cloud IoT Platforms | ||||
| 23.Leadership and Emotional Intelligence | ||||
| 24.Managing Project Risks and Changes | ||||
| Webinar | 1.Knowledge Sharing Session on Recent Trends and its Application in Electronics | 1 | ||
| FDP/ Workshop | 1.Internet of things | 6 | ||
| 2.Internet of things | ||||
| 3.FDP on Internet of things | ||||
| 4.Industrial Automation | ||||
| 5.FDP on Recent Communication Tools and its Applications | ||||
| 6.Matlab - Programming | ||||
| 4 | Dr. A. Chaitanya Krishna | Coursera | 1. Matrix Algebra For Engineers | 19 |
| 2.Introduction And Programming With Iot Boards | ||||
| 3.Differential Equations For Engineers | ||||
| 4. Programming With Cloud Iot Platforms | ||||
| 5.Graphic Elements Of Design: Color Theory And Image Formats | ||||
| 6. Managing Project Risks And Changes | ||||
| 7. Internet Of Things: Communication Technologies | ||||
| 8. Fundamentals Of Graphic Design | ||||
| 9. Fibonacci Numbers And The Golden Ratio. | ||||
| . 10. Introduction To The Internet Of Things And Embedded Systems | ||||
| 11. Aws Fundamentals: Migrating To The Cloud. | ||||
| 12. Ai For Everyone. | ||||
| 13. Interfacing With The Raspberry P | ||||
| 14. Introduction To Communication Science | ||||
| 15. Leadership And Emotional Intelligence | ||||
| 16. Electrodynamics: In-Depth Solutions For Maxwell’S Equations | ||||
| 17. Data Science Math Skills | ||||
| 18. Aws Fundamentals: Going Cloud-Native | ||||
| 19. Vr And 360 Video Production. | ||||
| LearnVern | 1.Data Science | 6 | ||
| 2.R Programming | ||||
| 3.Iot Programming With Arduino | ||||
| 4.Data Base | ||||
| 5.Advanced Android | ||||
| 6.Python | ||||
| Tata Steel E- learning | 1.Machine Learning | 1 | ||
| Udemy. | 1.Raspberry Pi Boot Camp For The Beginner | 1 | ||
| Google analytics Acadmy. | 1.Advanced Google Anlytics | 1 | ||
| Webinar | 1. India'S First Leadership Talk Mhrd On 02/05/2020 | 21 | ||
| 2. Leadership Talk Mhrd On 16/05/2020 | ||||
| 3.India'S First Leadership Talk Mhrd On 09/05/2020 | ||||
| 4. India'S First Leadership Talk Mhrd On 30/05/2020 | ||||
| 5. Leadership Talk Mhrd On 06/06/2020 | ||||
| 6. Leadership Talk Mhrd | ||||
| 7. University Industry Linkage Different Mechanisms- Aadhishankara Group Of Institutions | ||||
| 8. Machine Leraning With Scikit Learn - Codegnan | ||||
| 9. Roles Of Iot On Industrial Applications- Pantech Solutions | ||||
| 10. Protect Your Networks: Security Implications Of Covid-19- Bright Talk | ||||
| 11. Smart Grid Powered By 5G Sa Based Network Slicing/Building An Autonomous Driving - Bright Talk | ||||
| 12. Cutting Edge Technologies In Ece- St. Martin'S Engineering College | ||||
| 13. Developing A Career In Internet Of Things -Shivajirao Kadam Institute Of Technology & Management | ||||
| 14. Electric Vehicle Design- Hindustan Institute Of Technology And Science | ||||
| 15. Introduction To Natural Language Processing- Codegnan | ||||
| 16. Image Processing Using Python- Pantech Solutions | ||||
| 17. Internet Of Things - Pantech Solutions | ||||
| 18. Futuristic Information And Communication Technologies- Computer Society Of India | ||||
| 19. Sap & It'S Advance Module- Shivajirao Kadam Institute Of Technology & Management | ||||
| 20. Robotic Process Automation- Shivajirao Kadam Institute Of Technology & Management | ||||
| 21. Insights Into Machine Learning- Scad College Of Engineering And Technology | ||||
| QUIZZES | 1. Universal Human Values And Professional Ethics- Chebrolu Engineering College | 12 | ||
| 2. Internet Of Things- Iiit Nagpur | ||||
| 3. Machine Learning Algorithms, Applications & Advantages- Kamala Institute Of Technology | ||||
| 4. Introduction To Data Science- Guntur Engineering College | ||||
| 5. Recent Communication Tools And It'S Application- St. Martin'S Engineering College | ||||
| 6.Artificial Intelligance- Vignan Institute Of Engineering For Women | ||||
| 7. Advances In " Python( Django And Flask), Python For Data Science And Cyber Security- Chadalawada Ramanamma Engineering College | ||||
| 8. Smart Applications Development Using Iot- Arduino- Vaageshwari College Of Engineering | ||||
| 9. Python 3.4.3 And Python Django- Cmr Enginering College | ||||
| 10. Vlsi Circuits Analog & Digital Design Perspectives- Jntua | ||||
| 11. Design Of Drones- Sreenidhi Institute Of Science And Technology | ||||
| 12. How To Make Research Better & Matter Too- Maharaja Agrasen Institute Of Management Studies | ||||
| 1. Ncovid 19 Awarness And Prevention- Apollo Medskills | 13 | |||
| 2. Covid 19 - Malla Reddy Institute Of Engineering And Technology | ||||
| 3. Faculty Program On Nba- Bharati Vidyapeeth College Of Engineering | ||||
| 4. Faculty Awareness Program On Naac Accreditation - Shri Chhatrapati Shivajiraje College Of Engineering | ||||
| 5. Apptitude And Covid 19- Cmr Engineering College | ||||
| 6. National Level Quiz On Naac - Padmabhushan Vasantdada Patil Pratishthan’S College Of Engineering(1/6/2020) | ||||
| 7. National Level Quiz On Nba- Padmabhushan Vasantdada Patil Pratishthan’S College Of Engineering(1/6/2020) | ||||
| 8. Online Quiz On Electrical Engineering- Kamala Institute Of Technology And Science | ||||
| 9. Online National Level Quiz On Concepts Of Electrical Engineering- Vignana Bharathi Institute Of Technology | ||||
| 10. Fundamentals Of Vlsi Design- Shadan Women'S College Of Engineering And Technology | ||||
| 11. Microprocessors And Its Applications- Nri Institute Of Technology | ||||
| 12. National Level Quiz On Naac - Padmabhushan Vasantdada Patil Pratishthan’S College Of Engineering(18/6/2020) | ||||
| 13. National Level Quiz On Nba- Padmabhushan Vasantdada Patil Pratishthan’S College Of Engineering(18/6/2020) | ||||
| 5 | S Ravi Kumar | Coursera | 1) Business Analytics for Decision Making | 23 |
| 2) Cyber security and the Internet of Things. | ||||
| 3) Graphic Elements of Design: Color Theory and Image Formats | ||||
| 4) Interfacing with the Raspberry Pi. | ||||
| 5) Introduction to Software Product Management | ||||
| 6)Introduction to Machine Learning | ||||
| 7) AI For Everyone | ||||
| 8) AWS Fundamentals: Going Cloud-Native | ||||
| 9) AWS Fundamentals: Migrating to the Cloud | ||||
| 10) Cyber Security in Manufacturing | ||||
| 11) Data Science Math Skills | ||||
| 12) Differential Equations for Engineers | ||||
| 13) Electrodynamics: In-depth Solutions for | ||||
| Maxwell’s Equations | ||||
| 14) Fibonacci Numbers and the Golden Ratio | ||||
| 15) Fundamentals of Network Communication. | ||||
| 16) Introduction to Communication Science | ||||
| 17) Introduction to Virtual Reality | ||||
| 18) Introduction and Programming with IoT Boards | ||||
| 19) Internet of Things: Communication Technologies | ||||
| 20) Matrix Algebra for Engineers | ||||
| 21) Programming with Cloud IoT Platforms | ||||
| 22) Spatial Analysis and Satellite Imagery in a GIS | ||||
| 23) VR and 360 Video Production | ||||
| Learn Vern | 1.IOT Programming With Arduino | 4 | ||
| Tata E Learning | 1.Industry 4.0 | 2 | ||
| 2.PLCs | ||||
| UDEMY | 1.Introduction to Internet of Things Using Raspberry Pi | 1 | ||
| Webinar | 1.Sri Manakula Vinayagar Engineering College,puducherry | 9 | ||
| 2.MHRD's Innovation Cell | ||||
| 3.MHRD's Innovation Cell | ||||
| 4.MHRD's Innovation Cell | ||||
| 5.MLR Institute of Technolgy,Hyderabad | ||||
| 6.Pantech solutions | ||||
| 7.Dept of EEE St Martin’s Engineering College,Hyderabad | ||||
| 8.MHRD's Innovation Cell | ||||
| 9.MHRD's Innovation Cell | ||||
| FDP/ Workshop | 1.AICTE Training And Learning (ATAL) Academy,Jaipur | 11 | ||
| 2.Department of Electronics and Communication Engineering, Vignana Bharathi Institute of Technology,Hyderabad. | ||||
| 3.Department of Computer Science and Engineering, | ||||
| Chadalawada Ramanamma Engineering College, Tirupati,in association with IIT Bombay | ||||
| 4.Dept of ECE ,Annamacharya institute of Technology and sciences, Rajampet. | ||||
| 5.AICTE Margadarshan FDP Organized by GRIET-Hyderabad. | ||||
| 6.Dept of ECE ,Lingayaas institute of technology and management,Vijayawada | ||||
| 7.CR Reddy College of Engineering Eluru | ||||
| 8.Anurag University,Hyderabad | ||||
| 9.MLR Institute of Technology,Hyderabad. | ||||
| 10.Dept of ECE ,Lingayaas institute of technology and management,Vijayawada | ||||
| 11.St Martin’s Engineering College ,Hyderabad | ||||
| Dept of CSE PVKK Institute of Technolgy,Anantapuram | ||||
| QUIZZES | 1.NRI Institute of Technology, NRIIT-vijayawada | 12 | ||
| 2.Kakatiya Institute of Tchnology and Science ,warangal | ||||
| 3.Kamala institute of Technology and Science,karimnagar | ||||
| 4.Theem College of Engineering,Mumbai | ||||
| 5.Dept of CSE-LORDS Institute of Engineering and Technology,Hyderabad | ||||
| 6.Dept of Mechanical Engineering-Paavai Engineering College,pachal,Namakkal,Tamil Nadau | ||||
| 7.Paavai Engineering College,pachal,Namakkal,Tamil Nadau | ||||
| 8.Departmentof Computer Engineering, P.V.P.P. College of Engineering, Mumbai-22 | ||||
| 9.Department of Computer Science Engineering,Pallavi College of Engineering,Nagaole,Hyderabad | ||||
| 10.Janardan Rai Nagar Rajasthan Vidyapeeth | ||||
| 11.(Deemed to be University), Udaipur | ||||
| 12.Vardhaman College Of Engineering,Hyderabad | ||||
| 6 | M.VENKANNA | Coursera | 1.AI For Everyone | 13 |
| 2.Differential Equations for Engineers | ||||
| 3.Introduction and Programming with IoT Boards | ||||
| 4.Programming with Cloud IoT Platforms | ||||
| 5.VR and 360 Video Production | ||||
| 6.Cyber Security in Manufacturing | ||||
| 7.AWS Fundamentals- Migrating to the Cloud- | ||||
| 8.Coursera Certificate on Differential Equations for Engineers) | ||||
| 9.Coursera Certificate on Fundamentals of Graphic Design | ||||
| 10.Coursera Certificate on Managing Project Risks and Changes | ||||
| 11.Coursera Certificate on Matrix Algebra for Engineers | ||||
| 12.Coursera Certificate on The Science of Well-Being- | ||||
| 13. Coursera Certificate on Introduction to Machine Learning | ||||
| Learn vern | 1.SELINUM | 1 | ||
| Webinar | 1.Achieving DevOps in Embedded Software Development | 7 | ||
| 2.Adaptive Virtualization for Embedded, C4ISR, and Deployed Edge | ||||
| 3.Digital Twin With Simulation | ||||
| 4.How Simulation Enables Agile for Embedded | ||||
| 5.How to get started with Arm Cortex-M55 software development | ||||
| 6.Is 5G the Catalyst for the Next Evolution of Robotics | ||||
| 7.Meet The New Vxwork - Redefining The Rtos (1) | ||||
| FDP/ Workshop | 1. "Building Innovative thoughts for Future Leaders” |
5 | ||
| 2.Crec | ||||
| 3Teaching Methods And Assesment | ||||
| 4 Knowledge Sharing Session On Recent Trends And Its Application In Electronics | ||||
| 5. Drafting a Patent Application & Procedure for Filing an Indian Patent | ||||
| QUIZZES | 1. Artificial Intelligence | 3 | ||
| 2. NBA | ||||
| 3. NAAC | ||||
| 7 | K.Hanuja | Coursera | 1.Introduction to Internet of Things and Embedded Systems - University of California | 16 |
| 2.AI for Everyone - Deeplearning.Ai | ||||
| 3.Introduction and Programming with IoT Boards - Pohang University of Science and Technology | ||||
| 4.Business Analytics for Decision Making - University of Colorado Boulder | ||||
| 5.Programming with Cloud IoT platforms - Pohang University of Science and Technology | ||||
| 6.Data Science Math Skills- Duke University | ||||
| 7.Leadershp and Emotional Intelligence - Indian School of Business | ||||
| 8.VR and 360 video Production - Google AR and VR | ||||
| 9.Cyber Security in manufacturing - University of Buffalo | ||||
| 10.Matrix algebra for Engineers - The Hongkong University of Science and Technology | ||||
| 11.Wireless Communication for Everybody - Yonsei University | ||||
| 12.Moral Foundations of Politics - Yale University | ||||
| 13.Material Processing - Georgia Insitute of Technology | ||||
| 14.AWS Fundamentals : Going Cloud -Native - Amazon web series | ||||
| 15.Fibonacci Numbers and Golden Ratio - The Hongkong University of Science and Technology | ||||
| 16.Introduction to Software Product Management - University of Alberta | ||||
| LEARNVERN | 1.Advanced Android | 5 | ||
| 2.Basics of Android | ||||
| 3.IOT Programming With Arduino | ||||
| 4.MS Word | ||||
| 5.R programming | ||||
| BRIGHT TALK | 1.infrastructure-on-ai | 2 | ||
| 2.quic-will-it-replace-tcp-ip | ||||
| 8 | S.P.MANIKANTA | Coursera | 1."Data Science Math Skills " - Duke University | 16 |
| 2."AI For Everyone" - deeplearning.ai | ||||
| 3." Introduction to Communication Science " - University of Amsterdam | ||||
| 4." Introduction to the Internet of Things and Embedded Systems | ||||
| " - University of California | ||||
| 5."Matrix Algebra for Engineers" -The Hong Kong University of Science and Technology | ||||
| 6." AWS Fundamentals: Going Cloud-Native "- Amazon Web Services | ||||
| 7."Electrodynamics: In-depth Solutions for Maxwell’s Equations" - Korea Advanced Institute of Science and Technology(KAIST) | ||||
| 8." Fundamentals of Network Communication " | ||||
| -University of Colorado System | ||||
| 9." Probability and Statistics: To p or not to p? " - | ||||
| University of London | ||||
| 10." Leadership and Emotional Intelligence " - | ||||
| Indian School of Business | ||||
| 11." Graphic Elements of Design: Color Theory and Image Formats " - | ||||
| University of Colorado Boulder | ||||
| 12." Differential Equations for Engineers " - | ||||
| The Hong Kong University of Science and Technology | ||||
| 13. " VR and 360 Video Production " - | ||||
| Google AR & VR | ||||
| 14." Managing Project Risks and Changes " - | ||||
| University of California, Irvine | ||||
| 15." Introduction to Machine Learning " - Duke University | ||||
| 16." Introduction to Psychology " - Yale University | ||||
| 17." Introduction and Programming with IoT Boards " - | 14 | |||
| Pohang University of Science and Technology | ||||
| 18." The Science of Success: What Researchers Know that You Should Know " - University of Michigan | ||||
| 19." Hacking Exercise For Health. The surprising new science of fitness. " - McMaster University | ||||
| 20. " Internet of Things: Communication Technologies " - University of California San Diego | ||||
| 21." Programming with Cloud IoT Platforms " - Pohang University of Science and Technology | ||||
| 22. " Introduction to Ordinary Differential Equations " - Korea Advanced Institute of Science and Technology(KAIST) | ||||
| 23." Interfacing with the Raspberry Pi " - University of California, Irvine | ||||
| 24." Cybersecurity Compliance Framework & System Administration " - IBM | ||||
| 25." Cyber Security in Manufacturing " - University at Buffalo and The State University of New York | ||||
| 26." Electrodynamics: Electric and Magnetic Fields " - Korea Advanced Institute of Science and Technology(KAIST) | ||||
| 27." Influencing People " - University of Michigan | ||||
| 28." The Science of Well-Being " - Yale University | ||||
| 29." Programming for the Internet of Things Project " - University of California, Irvine | ||||
| 30." AWS Fundamentals: Migrating to the Cloud " - Amazon Web Services | ||||
| 31." Introduction to Virtual Reality " - University of London and Goldsmiths, University of London | 16 | |||
| 32. " Wireless Communications for Everybody " - Yonsei University | ||||
| 33." Business Analytics for Decision Making" - University of Colorado Boulder | ||||
| 34." Fundamentals of Graphic Design " - California Institute of the Arts | ||||
| 35." How to Write a Resume (Project-Centered Course) " - The State University of New York | ||||
| 36." Fibonacci Numbers and the Golden Ratio " - The Hong Kong University of Science and Technology | ||||
| 37." Moral Foundations of Politics " - Yale University | ||||
| 38." Renewable Energy and Green Building Entrepreneurship " - Duke University | ||||
| 39." Material Processing " - Georgia Institute of Technology | ||||
| 40." Introduction to Software Product Management " - University of Alberta | ||||
| 41." International Water Law " - University of Geneva | ||||
| 42." Energy: The Enterprise " - University at Buffalo and The State University of New York | ||||
| 43." Natural Gas " - University at Buffalo and The State University of New York | ||||
| 44." Electric Power Systems " - University at Buffalo and The State University of New York | ||||
| 45. " Safety in the Utility Industry " - University at Buffalo and The State University of New York | ||||
| 46.IBM Badge - " This badge earner has gained an understanding of key cybersecurity compliance and industry standards including NIST, GDPR, HIPAA, SANS and PCI. | ||||
| “ This is Special Appreciation “ | ||||
| OPEN UNIVERSITY -UK | 1." An introduction to electronics " by Open University - UK | 2 | ||
| 2."Digital communications" by Open University - UK | ||||
| TATA STEEL | 1. "Power Systems Generation | 7 | ||
| " by TATA Steel & Capability Development | ||||
| 2. " Advance Microsoft Excel " by TATA Steel & Capability Development | ||||
| 3. " Machine Learning " by TATA Steel & Capability Development | ||||
| 4." MS Office " by TATA Steel & Capability Development | ||||
| 5. " PLCs " by TATA Steel & Capability Development | ||||
| 6." Transformer " by TATA Steel & Capability Development | ||||
| 7." Induction Motor " by TATA Steel & Capability Development | ||||
| 1."Basics of Android "by Learnvern Academy | 2 | |||
| LEARNVERN | ||||
| 2."MS Excel "by Learnvern Academy | ||||
| UDEMY | 1." Digital Electronics & Logic Design " by UDEMY | 1 | ||
| SKILLZCAFE | 1."Programming for Everybody: Python" by SkillzCafe | 1 | ||
| Webinar | 1.Webinar on University Industry Linkage-Different Mechanisms by Audi Sankara Group of Institutions | 40 | ||
| 2.Webinar on Knowledge sharing session on Recent trends in Electronics by SMEC | ||||
| 3.Webinar on Drafting a Patent Application by Vignan Pharmacy College | ||||
| 4.Webinar on Next Generation Chip Design by Francis Xavier Engineering College | ||||
| 5.Webinar on Writing a Winning Project Proposal by IQAC-MAR ATHANACIUS College( Autonomous) | ||||
| 6.Webinar on Internet of Things by Pantech Solutions+KBTCOE | ||||
| 7.Webinar on Image Processsing using Python by Pantech Solutions+ZCET | ||||
| 8.Webinar on 'The Power of Google Sheet' by KVCET | ||||
| 9.Webinar on Cutting Edge Technologies in ECE by GPCET | ||||
| 10.Webinar on Virtual Reality by SRMIST | ||||
| 11.Webinar on Next Generation AI Technologies by SPEC | ||||
| 12.Webinar on Electric Vehicle by HITS | ||||
| 13.Webinar on Trends and Technologies on VLSI by Pantech | ||||
| 14.Webinar on Electronic Packaging in VLSI by RAAKCET | ||||
| 15.Webinar on SMP Centrifugal Pumps by RAAKCET | ||||
| 16.Webinar on Success Secrets by RAAKCET | ||||
| 17.Webinar on Futuristic Approach by CSI | ||||
| 18.Webinar on Grid Networks by SMEC | ||||
| 19.Webinar on Robotics and Automation by Francis Xavier College | ||||
| 20.Quality Research & Enterprenuerial Activities by ANITS | ||||
| 21."Deep Learning in Signal Processing" by NSIT | ||||
| 22.Synthesis with Verilog by Shadan | ||||
| 23. Impact On Covid – 19 On Engineering Education And A Way Forward By Nriit | ||||
| 24.“Emerging Trends and Solutions for Low Power VLSI Circuits" by Francis Xavier | ||||
| 25.Webinar on Bio Sensors by Narayana Engg College | ||||
| 26.Robotic Process automation by Sridevi Women's college | ||||
| 27.“Employability Skills In Curriculum Design” By Acet | ||||
| 28."Key Terms and Ideas in Responsible AI" by Bright Talk |
||||
| 29."Role of Arduino in Real Time Applications " by NSIT | ||||
| 30."Compliance 101 and Design for Compliance " by IEEE | ||||
| 31."Machine Learning" by Panimalar Engg College | ||||
| 32.“Wireless Sensor" By Francis Xavier Engg College | ||||
| 33." Trends and Challenges in the progress of e-Mobility in INDIA " by CBIT | ||||
| 34.“Impact On Covid – 19 On Engineering Education And A Way Forward” By Nri It | ||||
| 35." Clock Domain Crossing Techniques " by MGIT | ||||
| 36.“Natural Language Processing” by Panimalar Engg College | ||||
| 37." android Insights " by Loyolo Inst.of Technology | ||||
| 38.“Free Space Optics In 5G" By Francis Xavier Engg College | ||||
| 39." Transformation of 5G and wi-Fi 6" by Loyolo Inst.of Technology | ||||
| 40." MATLAB in Communication Applications " by MLRIT | ||||
| FDP/ Workshop | 1.FDP on Data sciences by AICTE Training And Learning (ATAL) Academy |
29 | ||
| 2.FDP on IPR Awareness and Patent Procecution by CMREC | ||||
| 3.FDP on NAAC by SCS College of Engineering | ||||
| 4.FDP on NBA by BVCE | ||||
| 5.FDP on Tools for Online Class Room by PB Siddhardha College | ||||
| 6.Workshop on VLSI by JNTU-A | ||||
| 7.FDP on Recent Trends in Communications by SMEC | ||||
| 8.FDP on Recent Trends in Research Methodology by BIET | ||||
| 9.FDP on Recent Trends in Electronics by AITS | ||||
| 10.FDP on Data Science by GEC | ||||
| 11.FDP on Cyber Security by GL BAJAJ ITM | ||||
| 12.FDP on AI & ML by CMR TC | ||||
| 13.FDP on eSim by VIT in association with IIT -Bombay | ||||
| 14.FDP on NS-2 by SPEC | ||||
| 15.Workshop on " Design of Drones " by sree Nidhi Educational Group | ||||
| 16.Workshop on" Role of Energy Storage & Plug-in Electric Vehicles in Smart Grid : Challenges & Opportunities " by AUDISANKARA GROUP OF INSTITUTIONS |
||||
| 17.FDP on “Artificial Intelligence“ by CMR Engg.College | ||||
| 18.FDP on " IOT with AI " by Sir CR Reddy College og Engg. | ||||
| 19.FDP on" Finite State Machines " by Shadan women's CET | ||||
| 20.FDP on "RECENT ADVANCEMENTS IN IMAGE PROCESSING & IOT” by LIMAT | ||||
| 21. FDP on “Recent Trends and Future Applications in Electronics and Communication Technologies” by MLRIT | ||||
| 22.FDP on " Effective Technical Report Writing using LaTeX " by MGIT | ||||
| 23.FDP on " Ruby & Pearl Programming " by St.Peter's Engg. College | ||||
| 24.FDP on "Machine learning for Signal Processing and VLSI” by Anurag University | ||||
| 25.FDP on " Recent Trends in Image Processing " by GATES inst.of Technology | ||||
| 26. FDP on "Augmented Reality (AR)/ Virtual Reality (VR)" by AICTE Training And Learning (ATAL) Academy | ||||
| 27.FDP on " Cyber Security " by MRECW | ||||
| 28.Workshop on " Idea Generation in Non-Technical Entrepreneurship” by Periyar Maniammai Institute of Science & Technology (Deemed to be University) | ||||
| 29.FDP on " Computer Vision using Convolutional Neural Networks " by ANURAG University | ||||
| QUIZZES | 1.Covid 19 awareness Quiz by NS Institute of Technology | 14 | ||
| 2.Covid 19 awareness Quiz by JNTUK(Vizianagaram) | ||||
| 3.Quiz on Matlab by Raghu Engineering College | ||||
| 4.Quiz on Python by KCCEMSR | ||||
| 5.Quiz on Outcome Based Education by NRI Academy | ||||
| 6.Quiz on “Python Programming” by SITAMS | ||||
| 7. Quiz on “NAAC Accreditation & Awareness" by Theem College of Engg. | ||||
| 8.Quiz on " Fundamentals of electronics " by KITS-Warangal | ||||
| 9. Quiz on "Concepts of Electrical Engineering " by VBIT |
||||
| 10.A NATIONAL LEVEL QUIZ FOR "ELECTRONIC SCIENCE " by Vaageswari College of Engg. |
||||
| 11.QUIZ ON “BASICS OF DIGITAL ELECTRONICS” by SCSS Maha Vidyalaya | ||||
| 12.National Level Quiz on IoT by NRI IT | ||||
| 13.Tech Quiz on MATLAB Programming by Narayana Engg.College | ||||
| 14.Covid-19 awareness Quiz by PSCMR College of Engg.& Technology | ||||
| 9 | K.RAJU | Coursera | 1.Ai For Everyone - Stand Ford University | 20 |
| 2.Introduction To Communication Science -University Of Amsterdam | ||||
| 3.Matrix Algebra For Engineers -The Hong Kong University Of Science And Technology | ||||
| 4.Vr And 360 Video Production-Day Dream | ||||
| 5.Managing Project Riskd And Changes-University Of California Irvine | ||||
| 6.Leadership And Emotional Intellgence-Isb | ||||
| 7.Data Science Math Skills-Duke University | ||||
| 8.Aws Fundamentals- Aws | ||||
| 9.Introduction To The Intrnet Of Things And Es-University Of California Irvine | ||||
| 10.Introduction And Programming With Iot Boards-Pohang University Of Science And Technology | ||||
| 11.Fibonacci Numbers And The Golden Ratio-The Hong Kong University Of Science And Technology | ||||
| 12.Differential Equations For Engineers-The Hong Kong University Of Science And Technolgy | ||||
| 13.Mathematical Foundation For Cryptography-University Of Colorado | ||||
| 14.Business Analytics For Decision Making-University Of Colorado | ||||
| 15.Graphic Elements Of Design-University Of Colorado | ||||
| 16.Programming With Cloud Iot Platforms-Pohang University Of Science And Technology | ||||
| 17.Moral Foundations Of Politics-Yale University | ||||
